Unclaimed Dividends liable to be transferred to the IEPF
Section 124 of the Companies Act, 2013, read with Investor Education and Protection Fund Authority (Accounting, Audit, Transfer and Refund) Rules, 2016 (“the Rules”), as amended, mandate the companies to transfer the dividend that has remained unclaimed/un-encashed for a period of seven years from the unpaid dividend account to the Investor Education and Protection Fund (IEPF). Further, the Rules also mandate that the shares on which dividend has not been claimed or encashed for seven consecutive years or more be transferred to the IEPF.
The following table provides a list of years for which unclaimed dividends and their corresponding shares would become eligible to be transferred to the IEPF on the dates mentioned below.
| S.No | Financial Year | Type of Dividend | Date of declaration | Dividend Per Share | Date of IEPF transfer |
| 1 | 2015-2016 | Interim | 26-12-2015 | 100.00 | 31-01-2023 |
| 2 | 2017-2018 | Interim | 18-09-2017 | 40.00 | 25-10-2024 |
| 3 | 2020-2021 | Interim | 10-02-2021 | 80.00 | 19-03-2028 |
| 4 | 2021-2022 | Interim | 02-11-2021 | 40.00 | 09-12-2028 |
| 5 | 2022-2023 | Interim | 22-10-2022 | 40.00 | 28-11-2029 |
| 6 | 2022-2023 | Interim | 23-03-2023 | 40.00 | 29-04-2030 |
